Size Guide

Size Guide

Find your size without mistakes

All conversions at a glance. If in doubt between two sizes, we recommend going up one size for optimal comfort.

đź‘•

Upper Body — Men

T-shirts, sweatshirts, hoodies, jackets

Size FR EU Chest (cm) Waist (cm) Arm Circumference (cm)
XS 40 44 86-90 72-76 27-29
S 42 46 90-94 76-80 29-31
M 44 48 94-98 80-84 31-33
L 46 50 98-102 84-88 33-35
XL 48 52 102-106 88-92 35-37
XXL 50 54 106-110 92-96 37-39
3XL 52 56 110-114 96-100 39-41
đź‘–

Lower Body — Men

Pants, joggers, shorts, jeans

Size FR EU Waist (cm) Hips (cm) Jeans (US)
XS 36 44 72-76 88-92 28
S 38 46 76-80 92-96 30
M 40 48 80-84 96-100 32
L 42 50 84-88 100-104 34
XL 44 52 88-92 104-108 36
XXL 46 54 92-96 108-112 38
3XL 48 56 96-102 112-118 40
👟

Shoes — Men

Sneakers and trainers

EU FR UK US Foot (cm)
39 39 6 6.5 24.5
40 40 6.5 7 25
41 41 7.5 8 25.5-26
42 42 8 8.5 26.5
43 43 9 9.5 27.5
44 44 9.5 10 28
45 45 10.5 11 29
46 46 11 11.5 29.5
47 47 12 12.5 30.5
đź‘•

Upper Body — Women

Tops, t-shirts, sweatshirts, hoodies, jackets

Size FR EU Chest (cm) Waist (cm) Hips (cm)
XS 34 32 82-86 62-66 88-92
S 36 34 86-90 66-70 92-96
M 38 36 90-94 70-74 96-100
L 40 38 94-98 74-78 100-104
XL 42 40 98-102 78-82 104-108
XXL 44 42 102-106 82-86 108-112
đź‘–

Lower Body — Women

Pants, joggers, leggings, shorts, jeans

Size FR EU Waist (cm) Hips (cm) Jeans (US)
XS 34 32 62-66 88-92 24
S 36 34 66-70 92-96 26
M 38 36 70-74 96-100 28
L 40 38 74-78 100-104 30
XL 42 40 78-82 104-108 32
XXL 44 42 82-86 108-112 34
👟

Shoes — Women

Sneakers and trainers

EU FR UK US Foot (cm)
35 35 2.5 5 22
36 36 3.5 6 22.5
37 37 4 6.5 23
38 38 5 7.5 24
39 39 6 8 24.5
40 40 6.5 8.5 25
41 41 7.5 9.5 26
42 42 8 10 26.5
đź‘•

Clothing — Kids

T-shirts, sweatshirts, joggers, jackets

Age Size Height (cm) Chest (cm) Waist (cm)
3-4 years 104 98-104 54-56 52-54
5-6 years 116 110-116 58-60 54-56
7-8 years 128 122-128 62-64 56-58
9-10 years 140 134-140 66-70 58-62
11-12 years 152 146-152 72-76 62-66
13-14 years 164 158-164 78-82 66-70
👟

Shoes — Kids

Kids' sneakers and trainers

EU UK US Foot (cm) Approx. Age
28 10 11 17 4-5 years
29 11 12 17.5 5-6 years
30 11.5 12.5 18 6-7 years
31 12.5 13 19 7-8 years
32 13 1 19.5 8-9 years
33 1 2 20.5 9-10 years
34 2 3 21 10-11 years
35 2.5 3.5 22 11-12 years
36 3.5 4 22.5 12-13 years

How to take your measurements

Grab a flexible tape measure. Don't worry, it's quick.

1

Chest

Measure the widest part of your chest, under the arms, with the tape measure held horizontally.

2

Waist

At the narrowest part, just above the navel.

3

Hips

At the widest part of your buttocks, standing with your feet together.

4

Foot

Place your foot flat on a piece of paper, measure from the heel to the tip of your longest toe.

A few tips

  • If in doubt between two sizes, go up one size — especially for hoodies and sweatshirts, which often run small.
  • Measure yourself in underwear or thin clothing for greater accuracy.
  • Don't pull the tape measure too tight: it should lie flat against your skin, without compression.
  • Brands may vary: Nike often runs small, Adidas rather large. Refer to the product page for specific indications.
  • For sneakers, measure yourself at the end of the day (feet swell slightly) to avoid getting a size that's too snug.